Customization: | Available |
---|---|
Brand: | China Caol |
Customized: | Customized |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Measurement Range | CO | 0~15.0 (%)vol | ||
CO2 | 0~20 10-2 (%)vol | |||
HC | 0~20000 (ppm)vol | |||
O2 | 0~25 %)vol | |||
NO | 0~5000(ppm)vol | |||
λ | 0-9.9999 | |||
Oil Temperature | 0~120ºC | |||
Rotate Speed | 300~9999rpm | |||
Indication Error | Absolute Error | Relative Error | ||
CO | ±0.001(%)vol | ±5% | ||
CO2 | ±0.01 (%)vol | ±5% | ||
HC | ±1 ppm vol | ±5% | ||
O2 | ±0.1 vol | ±5% | ||
NO | 8% | 25ppm | ||
span Floating | Not exceed the allowed value for indication error(1 hour) | |||
Preheating Time | 10 min.(3 min. warm-up for fast measurement) | |||
Environmental condition |
Temperature | -5~40 centigrade | ||
Humidity | no more than 95% | |||
Atmospheric pressure | 70.0-106kPa | |||
Power | AC 220V±10%; 50 Hz±1Hz |